http://earthquake.usgs.gov/earthquakes/map/
M3.6 – Southern Alaska
Thursday, August 30, 2012 at 13:03:04 UTC
Thursday, August 30, 2012 at 05:03:04 Local
Printer Friendly Response SummaryThursday, August 30, 2012 at 05:03:04 Local
| State | ZIP Name | ZIP Code | MMI | Resp. | Distance (km) | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| AK | Anchorage | 99501 | 2 | 1 | 65 | 61.22°N | 149.87°W |
| AK | Chugiak | 99567 | 2 | 1 | 40 | 61.46°N | 149.33°W this on is me...=) |
| AK | Eagle River | 99577 | 2 | 2 | 61 | 61.23°N | 149.31°W |
| AK | Palmer | 99645 | 2 | 3 | 81 | 61.68°N | 148.01°W |
| AK | Wasilla | 99654 | 2 | 5 | 41 | 61.50°N | 149.80°W |
Just going to get DS up for school...let me see the temp...just a sec...brb it's 9 right now...it's getting cooler. Was down to 3 yesterday ... my thermometer has the outside temp.
Okay I will be back later today if I have time....DH comes home tonight... =)

No comments:
Post a Comment