Tuesday, October 2, 2012

Oct 2 2012 part 1

Good Morning, it's another cool one here....still dark, and it's going to get darker in the next couple of months...here's a chart to show you:

Sunlight Hours by Month in Alaska

Below are hours of daylight for the 1st day of each month of 2000 for the listed cities. As the length of time between sunrise and sunset should not change substantially from year to year, these figures can be used for approximations for other years as well. However, for system sizing purposes, you'll want to approximate average "full sun hours" rather than daylight hours for each month. Full sun hours average 1/4 of the total daylight hours.
Some locations may need to make adjustments to expected sunlight hours to account for inclement weather, if overcast days are very common for that locale during any given season.
CITY Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Anchorage 5:39 7:46 10:24 13:22 16:52 18:43 19:11 17:07 14:16 11:26 8:32 6:08
Barrow 0:00 4:05 9:20 14:13 19:44 24:00 24:00 24:00 14:45 11:03 5:52 0:00
Bethel 5:48 7:50 10:26 13:20 16:08 18:34 19:01 17:01 14:13 11:26 8:35 6:14
Fairbanks 4:00 6:55 10:07 13:35 17:01 20:33 21:25 18:11 14:39 11:19 7:51 4:43
Juneau 6:30 8:15 10:34 13:13 15:43 17:48 18:10 16:30 14:01 11:30 8:55 6:53
McGrath 4:57 7:23 10:15 13:28 16:35 19:29 20:04 17:35 14:27 11:23 8:13 5:31
Nome 4:11 7:00 10:08 13:35 16:57 21:21 22:09 18:05 14:36 11:20 7:56 4:51
Portage 5:48 7:50 10:25 13:20 16:08 18:34 19:01 17:01 14:13 11:27 8:35 6:14
Prud. Bay 0:00 4:46 9:29 14:05 19:04 24:00 24:00 21:31 15:31 11:06 6:20 0:00
Seward 6:00 7:58 10:28 13:19 16:01 18:20 18:45 16:52 14:10 11:28 8:42 6:26
Sitka 6:50 8:27 10:39 13:10 15:32 17:27 17:48 16:16 13:55 11:31 9:05 7:11
Wasilla 5:22 7:36 10:20 13:24 16:22 19:02 19:32 17:19 14:20 11:25 8:24 5:52
Yakutat 6:11 8:04 10:30 13:17 15:55 18:08 18:32 16:44 14:07 11:28 8:46 6:35

No comments:

Post a Comment

April 2024

 It’s passed midnight on April 7, 2024….it’s way passed my bed time.  Not really, I have been staying up way to late and then sleeping in. I...